THIS EVENT IS CURRENTLY ON HOLD DUE TO THE PANDEMIC – CHECK BACK FOR UPDATES
This is the 2019 – 2020 Zone results.
Due to Covid the provincial championship was postponed.
Information will be posted for the 2020 – 2021 season when it is available.
Zone Finals at Leduc Lanes
March 1, 2020
The top 12 teams advance to the Provincial Championships April 18th at Toppler Bowl in Calgary

2020 Zone Champions
Esha Paquin & Bonnie Engelking
Game | ||||||||||
Place | Centre | Bowlers | 1 | 2 | 3 | 4 | Total | League Avg. | Pins Over Average | Team Total |
1 | Leduc | Bonnie Engelking | 145 | 171 | 186 | 222 | 724 | 159 | 88 | 334 |
Esha Paquin | 285 | 174 | 152 | 215 | 826 | 145 | 246 | |||
2 | Leduc | Debbie Carnegie | 149 | 166 | 144 | 188 | 647 | 129 | 131 | 200 |
Reta Penrod | 159 | 212 | 177 | 149 | 697 | 157 | 69 | |||
3 | Rocky | Sam Leavitt | 285 | 165 | 197 | 190 | 837 | 169 | 161 | 138 |
Kelly Prins | 106 | 122 | 184 | 149 | 561 | 146 | -23 | |||
4 | Leduc | Vince Jolliffe | 180 | 284 | 180 | 170 | 814 | 164 | 158 | 136 |
Cheryl Kelly | 177 | 129 | 147 | 129 | 582 | 151 | -22 | |||
5 | Leduc | Chad Hansen | 199 | 160 | 129 | 234 | 722 | 172 | 34 | 128 |
Kevin Moore | 220 | 195 | 141 | 202 | 758 | 166 | 94 | |||
6 | Leduc | George Lycar | 123 | 159 | 153 | 168 | 603 | 136 | 59 | 105 |
Gary Sandercock | 125 | 168 | 232 | 153 | 678 | 158 | 46 | |||
7 | Leduc | Kyle Selensky | 176 | 230 | 219 | 174 | 799 | 186 | 55 | 95 |
Sheldon Ross | 220 | 172 | 143 | 157 | 692 | 163 | 40 | |||
8 | Leduc | Tricia Doig | 210 | 143 | 257 | 155 | 765 | 170 | 85 | 94 |
Ron Thompson | 128 | 209 | 106 | 138 | 581 | 143 | 9 | |||
9 | Leduc | Sheldon Kossowan | 160 | 131 | 137 | 169 | 597 | 140 | 37 | 89 |
Brenda Sandercock | 184 | 161 | 115 | 124 | 584 | 133 | 52 | |||
10 | Leduc | Bob Guthrie | 194 | 152 | 262 | 161 | 769 | 179 | 53 | 84 |
Cathy Pfrang | 205 | 145 | 173 | 132 | 655 | 156 | 31 | |||
11 | Leduc | Brandon Kegler | 175 | 158 | 131 | 166 | 630 | 153 | 18 | 80 |
Don Strandberg | 165 | 173 | 167 | 221 | 726 | 166 | 62 | |||
12 | Leduc | Sheldon Ross | 169 | 152 | 218 | 195 | 734 | 163 | 82 | 78 |
Kristen Hansen | 131 | 138 | 135 | 120 | 524 | 132 | -4 | |||
13 | Leduc | Ray Clark | 167 | 208 | 211 | 226 | 812 | 199 | 16 | 68 |
Louise Little | 137 | 122 | 145 | 176 | 580 | 132 | 52 | |||
14 | Leduc | Dawn Selensky | 147 | 167 | 176 | 127 | 617 | 163 | -35 | 53 |
Jennifer Selensky | 140 | 136 | 222 | 190 | 688 | 150 | 88 | |||
15 | Rocky | Bonnie Malmas | 161 | 161 | 171 | 206 | 699 | 172 | 11 | 48 |
Dan Fossen | 200 | 162 | 200 | 159 | 721 | 171 | 37 | |||
16 | Rocky | Bev Morin | 161 | 212 | 174 | 181 | 728 | 183 | -4 | 40 |
Angie Bergeson | 147 | 238 | 139 | 112 | 636 | 148 | 44 | |||
17 | Rocky | Tamara Borley | 163 | 138 | 177 | 186 | 664 | 174 | -32 | 33 |
Karmen Fossen | 182 | 192 | 173 | 150 | 697 | 158 | 65 | |||
18 | Leduc | Ross Garbe | 179 | 182 | 148 | 179 | 688 | 168 | 16 | 33 |
Gene Smith | 174 | 98 | 141 | 128 | 541 | 131 | 17 | |||
19 | Rocky | Bonnie Malmas | 157 | 160 | 214 | 204 | 735 | 172 | 47 | 27 |
Bill MacDonald | 217 | 193 | 149 | 169 | 728 | 187 | -20 | |||
20 | Leduc | Lonnie Lindgren | 201 | 152 | 180 | 178 | 711 | 188 | -41 | 22 |
Brenda Sandercock | 132 | 152 | 140 | 171 | 595 | 133 | 63 | |||
21 | Rocky | Rae-Lynne McNalley | 118 | 130 | 198 | 128 | 574 | 148 | -18 | 12 |
Lisa Goldsbury | 164 | 162 | 165 | 175 | 666 | 159 | 30 | |||
22 | Leduc | Della Van Vliet | 111 | 160 | 86 | 142 | 499 | 122 | 11 | 8 |
Gene Smith | 119 | 154 | 123 | 125 | 521 | 131 | -3 | |||
23 | Leduc | Lonnie Lindgren | 223 | 216 | 187 | 158 | 784 | 188 | 32 | 5 |
Tami McGhan | 141 | 113 | 144 | 127 | 525 | 138 | -27 | |||
24 | Rocky | Bob Lenton | 173 | 163 | 169 | 177 | 682 | 184 | -54 | 4 |
Angie Bergeson | 141 | 126 | 207 | 176 | 650 | 148 | 58 | |||
25 | Rocky | Jasmine Holinaty | 178 | 235 | 175 | 215 | 803 | 193 | 31 | -3 |
Bev Morin | 176 | 191 | 165 | 166 | 698 | 183 | -34 | |||
26 | Leduc | Ray Clark | 213 | 207 | 185 | 183 | 788 | 199 | -8 | -3 |
Al Marken | 138 | 117 | 106 | 96 | 457 | 113 | 5 | |||
27 | Leduc | Wes Dentman | 151 | 177 | 150 | 192 | 670 | 160 | 30 | -15 |
Clayton Cosh | 144 | 122 | 228 | 121 | 615 | 165 | -45 | |||
28 | Leduc | Diane Mattice | 139 | 212 | 159 | 163 | 673 | 168 | 1 | -15 |
Alda Labrecque | 138 | 118 | 107 | 125 | 488 | 126 | -16 | |||
29 | Leduc | Bonnie Engelking | 144 | 155 | 126 | 148 | 573 | 159 | -63 | -22 |
Gary Sandercock | 161 | 190 | 190 | 132 | 673 | 158 | 41 | |||
30 | Leduc | Al Marken | 153 | 119 | 86 | 120 | 478 | 113 | 26 | -51 |
Kevin Kitzul | 190 | 194 | 173 | 178 | 735 | 203 | -77 | |||
31 | Leduc | Linda Mittelstadt | 109 | 118 | 170 | 174 | 571 | 152 | -37 | -69 |
Joanne Halwa | 127 | 143 | 177 | 109 | 556 | 147 | -32 | |||
32 | Leduc | Bev Weaver | 129 | 132 | 176 | 157 | 594 | 162 | -54 | -146 |
Georgina Sadek | 125 | 118 | 108 | 133 | 484 | 144 | -92 |
Five pin card holders take part in the high low tournament which is bowled in your league.
League winners advance to zone and provincial championships, both of which offer cash prizes to the winners.
