Tournament Results Page

Sleeman Traditional Tournament
Shift 3
Place Bowler Average 1 2 3 4 5 6 7 8 Total Pin Fall
1 Lonnie Akers 280.0 273 252 365 256 237 274 323 260       2,240
2 Blair Pizzey 279.1 238 283 253 278 275 263 355 288       2,233
3 Alex Deck 275.0 370 188 272 303 299 257 206 305       2,200
4 Rich Weber 274.0 309 210 289 338 258 318 249 221       2,192
5 Gary Baird 271.5 383 253 338 197 204 292 253 252       2,172
6 Kevin Holdsworth 270.5 240 301 258 288 294 260 237 286       2,164
7 Darby Chrest 269.8 306 270 268 317 182 287 247 281       2,158
8 Crystal Orenchuk 269.8 233 302 308 298 268 206 274 269       2,158
9 Mike Tweedy 269.4 283 238 218 325 308 345 229 209       2,155
10 Perry Gillam 268.0 253 235 265 188 310 236 295 362       2,144
11 Matt Schultz 268.0 385 234 312 240 279 226 262 206       2,144
12 Kurtis Deering 261.9 262 209 195 282 294 220 272 361       2,095
13 Blair Tuck 261.4 226 292 208 236 275 268 281 305       2,091
14 Mark Sawatzky 260.1 258 198 241 199 282 288 270 345       2,081
15 Mike Lacousierre 253.9 251 246 221 256 273 321 239 224       2,031
16 Pat Kuchirka 253.0 239 198 273 237 263 240 295 279       2,024
17 Brett Mapstone 252.0 230 315 274 252 226 250 266 203       2,016
18 Brad Wilton 251.3 286 236 179 233 273 275 303 225       2,010
19 Bill Worner 249.5 225 276 240 223 310 199 283 240       1,996
20 Kara Deering 247.1 146 223 239 222 281 249 230 387       1,977
21 Mark Sweeny 243.5 236 239 247 200 215 265 255 291       1,948
22 Dave Sanderson 243.3 215 385 164 249 180 214 302 237       1,946
23 Vince Chartier 242.4 220 266 246 281 239 179 268 240       1,939
24 Brian Earl 240.9 222 193 249 247 235 286 278 217       1,927
25 Norm Worner 239.4 203 239 229 298 243 216 300 187       1,915
26 Devon Olson 239.1 258 203 184 300 251 230 232 255       1,913
27 Jennifer Marshall 239.0 179 187 276 268 283 210 300 209       1,912
28 Holly Harris 236.1 248 218 231 223 261 217 293 198       1,889
29 Bob Charter 236.1 373 195 206 243 201 260 158 253       1,889
30 Kevin Rak 235.3 225 272 198 232 233 196 275 251       1,882
31 Harvey Von Hollen 233.5 180 256 255 176 217 213 321 250       1,868
32 James Douglas 228.1 345 258 178 210 180 212 169 273       1,825
33 Santino Juricic 227.5 260 264 217 259 200 184 256 180       1,820
34 Aaron Arndt 226.5 281 245 214 305 231 180 222 134       1,812
35 Rollie Gervais 226.5 220 191 218 276 230 191 238 248       1,812
36 Tracey Holdsworth 225.6 231 300 240 247 181 185 202 219       1,805
37 John Degrazia 224.4 195 180 189 228 288 265 271 179       1,795
38 John Vanderleek 223.5 200 354 144 195 265 165 281 184       1,788
39 Bruce Hicks 223.0 202 173 251 273 174 225 290 196       1,784
40 Stacey Juricic 223.0 277 203 233 166 261 235 239 170       1,784
41 Colleen Maloney 220.0 237 198 297 197 236 203 232 160       1,760
42 Dawn Mardell 215.4 201 284 188 215 183 259 201 192       1,723
43 Sheena Owens 213.1 207 245 199 233 227 238 163 193       1,705
44 Kerry Fincaryk 212.5 229 214 206 188 212 218 199 234       1,700
45 Barry Ellert 212.3 196 248 173 221 230 181 265 184       1,698
46 Wally Bridgett 212.1 221 224 237 210 177 234 176 218       1,697
47 Andre Grenier 210.9 188 264 188 241 181 218 245 162       1,687
48 Terry Ell 210.5 143 213 206 246 150 211 218 297       1,684
49 Mark Graff 208.4 211 230 204 184 267 205 165 201       1,667
50 Curtis Heron 206.4 228 192 260 181 146 195 238 211       1,651
51 Dean Vanerbroek 201.3 189 270 188 165 237 268 168 125       1,610
52 Terry Ell 196.6 164 174 204 217 232 204 212 166       1,573
53 Curtis Heron 179.0 149 151 140 171 161 225 257 178       1,432
High Game 385 385 365 338 310 345 355 387
Block High Kara Deering 387