Tournament Results Page


Sleeman Traditional Tournament
Shift 2
Place Bowler Average 1 2 3 4 5 6 7 8 Total Pin Fall
1 Adam Weber 293.8 329 321 287 323 316 223 247 304   2,350
2 Bruce Morter 282.9 288 405 286 220 261 321 221 261   2,263
3 Tom Stevenson 276.1 265 295 325 324 230 236 285 249   2,209
4 Karie Kreutz 267.6 189 272 294 225 363 218 313 267   2,141
5 Greg Degrazia 265.8 302 274 362 231 232 290 254 181   2,126
6 Darren Rich 264.4 300 270 299 282 197 307 219 241   2,115
7 Mark Sawatzky 262.4 224 267 334 246 260 357 230 181   2,099
8 Danny Gombac 261.1 313 196 245 285 362 222 209 257   2,089
9 Kent Gigliuk 259.5 262 209 289 266 270 323 205 252   2,076
10 Rob Wolfson 258.3 220 270 218 363 253 258 279 205   2,066
11 Mike Lacousierre 256.9 250 213 211 243 285 273 214 366   2,055
12 Kevin Rak 256.8 246 223 241 283 197 255 319 290   2,054
13 John Degrazia 254.6 232 233 215 228 288 222 256 363   2,037
14 Cyrstal Orenchuk 253.5 169 270 235 246 262 303 290 253   2,028
15 Gary Baird 253.4 247 360 259 224 240 197 267 233   2,027
16 Blair Pizzey 252.9 227 231 277 246 319 238 257 228   2,023
17 Curtis Kaplan 247.6 291 223 202 181 347 248 194 295   1,981
18 Greg Degrazia 245.4 200 325 255 220 192 247 226 298   1,963
19 Brett Mapstone 245.3 306 295 236 187 247 220 222 249   1,962
20 Eric Christensen 243.4 193 299 308 223 298 208 242 176   1,947
21 Lionel Baker 243.1 278 269 226 228 229 207 295 213   1,945
22 Don Rak 236.6 258 182 208 297 199 303 229 217   1,893
23 Barry Ellert 236.0 231 217 201 247 296 212 218 266   1,888
24 Ryan Ahlberg 235.9 314 211 211 262 253 223 209 204   1,887
25 Russell Bohnet 230.8 305 145 164 161 338 242 250 241   1,846
26 Kerry Fincaryk 222.3 167 221 241 220 193 251 221 264   1,778
27 Pam Wilson 221.0 210 211 260 174 244 226 207 236   1,768
28 Colin Christensen 219.6 224 190 200 184 208 339 198 214   1,757
29 Alex Deck 217.4 213 179 263 352 213 165 165 189   1,739
30 Fred Baier 204.9 173 176 231 171 266 197 231 194   1,639
High Game 329 405 362 363 363 357 319 366
Block High Bruce Morter 405