YOUTH CHALLENGE

2010 PROVINCIAL CHAMPIONSHIPS

Heritage Lanes, Red Deer, January 29th & 30th.

Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

RESULTS

Sponsored by

Red Deer South Store

 

2510-50  (Gaetz) Ave

Website

 

Team files updated Feb 1, 3:40 p.m. to have team average based on 9 games not 10

 

SELECT A RESULT

Team Standings          Girls Singles          Boys Singles 
 
The following PRINTABLE PDF files are available.
 
Girls Teams          Boys Teams          Mixed Teams
 
Medals & Aggregate          Team Statistics
 
Team Standings          Girls Singles          Boys Singles 


FINAL TEAM STANDINGS

 

 ALBERTA 5 PIN BOWLING YOUTH CHALLENGE PROVINCIALS
Heritage Lanes, Red Deer, Alberta
January 29 - 30, 2010
TEAM EVENT SUMMARIES
Finishing Place GIRLS Totals 1 2 3 4 5 6 7 8 9
1 CALGARY RED 50.0 6.0 5.0 7.0 6.0 5.0 6.0 6.0 2.0 7.0
2 EDMONTON Fairway 50.0 6.0 8.0 6.0 7.0 6.0 6.0 2.0 2.0 7.0
3 NORTH EAST Navy 47.0 6.0 2.0 6.0 6.0 2.0 6.0 7.0 6.0 6.0
4 CALGARY WHITE 44.0 7.0 7.0 1.0 3.0 6.0 2.0 6.0 6.0 6.0
5 EDMONTON Forest 37.5 2.0 6.0 2.0 5.0 7.0 2.0 6.5 1.0 6.0
6 SOUTH WEST Blue 35.5 7.0 3.0 2.5 8.0 2.0 2.0 2.0 7.0 2.0
7 NORTH WEST Yellow 27.0 1.0 3.0 2.0 1.0 6.0 2.0 2.0 8.0 2.0
8 CENTRAL Black 27.0 2.0 0.0 1.0 0.0 3.0 6.0 6.0 7.0 2.0
9 SOUTH EAST ORANGE 26.0 2.0 5.0 5.5 2.0 2.0 6.0 1.5 1.0 1.0
10 CENTRAL Silver 16.0 1.0 1.0 7.0 2.0 1.0 2.0 1.0 0.0 1.0
Finishing Place BOYS Totals 1 2 3 4 5 6 7 8 9
1 CALGARY RED 53.0 7.0 6.0 6.0 6.0 7.0 2.0 6.0 8.0 5.0
2 EDMONTON Fairway 46.0 8.0 2.0 6.0 6.0 7.0 2.0 5.0 7.0 3.0
3 CALGARY WHITE 39.5 6.5 6.0 2.0 5.0 5.0 1.0 6.0 6.0 2.0
4 NORTH WEST Yellow 39.0 1.0 7.0 7.0 7.0 1.0 6.0 6.0 2.0 2.0
5 CENTRAL Black 36.0 0.0 6.0 1.0 3.0 3.0 6.0 3.0 8.0 6.0
6 SOUTH EAST ORANGE 35.0 6.0 2.0 6.0 2.0 3.0 7.0 2.0 1.0 6.0
7 SOUTH WEST Blue 33.0 0.0 3.0 2.0 7.0 5.0 2.0 2.0 6.0 6.0
8 EDMONTON Forest 31.0 8.0 5.0 2.0 1.0 3.0 8.0 2.0 0.0 2.0
9 CENTRAL Silver 25.0 2.0 1.0 7.0 2.0 1.0 0.0 2.0 2.0 8.0
10 NORTH EAST Navy 22.5 1.5 2.0 1.0 1.0 5.0 6.0 6.0 0.0 0.0
Finishing Place MIXED Totals 1 2 3 4 5 6 7 8 9
1 CALGARY WHITE 54.0 8.0 7.0 7.0 7.0 2.0 8.0 7.0 7.0 1.0
2 EDMONTON Fairway 49.0 2.0 6.0 7.0 7.0 6.0 8.0 2.0 3.0 8.0
3 SOUTH WEST Blue 49.0 7.0 7.0 5.0 8.0 2.0 6.0 6.0 1.0 7.0
4 SOUTH EAST ORANGE 47.5 8.0 6.5 3.0 1.0 7.0 1.0 8.0 6.0 7.0
5 CALGARY RED 42.0 1.0 7.0 1.0 8.0 6.0 7.0 1.0 5.0 6.0
6 EDMONTON Forest 34.0 6.0 1.0 1.0 0.0 6.0 6.0 7.0 2.0 5.0
7 CENTRAL Black 30.0 6.0 1.0 5.0 7.0 1.0 0.0 1.0 7.0 2.0
8 NORTH EAST Navy 20.5 2.0 1.5 6.0 1.0 2.0 2.0 1.0 5.0 0.0
9 NORTH WEST Yellow 18.0 0.0 2.0 2.0 1.0 2.0 2.0 7.0 1.0 1.0
10 CENTRAL Silver 16.0 0.0 1.0 3.0 0.0 6.0 0.0 0.0 3.0 3.0


Top of page


GIRLS SINGLES

 

 ALBERTA 5 PIN BOWLING YOUTH CHALLENGE PROVINCIALS
Heritage Lanes, Red Deer, Alberta
January 29 - 30, 2010
GIRLS' INDIVIDUAL SCORES
Zone Name Total Avg 1 2 3 4 5 6 7 8 9 ( + / - )
EDMONTON Fairway Jennifer Baker 2296 255.1 226 287 258 213 264 305 246 212 285 0
CALGARY WHITE Jessica Radu 2137 237.4 282 214 210 228 266 271 195 213 258 -159
CALGARY RED Shelby Clarkson 2118 235.3 252 207 297 245 258 201 145 253 260 -178
CENTRAL Silver Emily McMurrer 2088 232.0 224 294 221 260 189 246 215 194 245 -208
EDMONTON Forest Michelle Heidinger 2079 231.0 195 203 217 205 245 267 225 229 293 -217
CALGARY RED Amber Ashton 2069 229.9 208 282 223 242 192 227 304 182 209 -227
CALGARY RED Taylor McGonigal 2055 228.3 322 258 204 249 206 196 145 281 194 -241
CALGARY RED Jolie Nelson 2055 228.3 209 211 236 280 209 194 267 177 272 -241
EDMONTON Forest Alyssa Campbell 2031 225.7 226 169 240 178 221 194 239 265 299 -265
CALGARY WHITE Courtney Ashton 2015 223.9 223 187 226 199 261 202 233 262 222 -281
CALGARY WHITE Vanessa Thomson 2012 223.6 177 176 235 272 180 230 260 258 224 -284
SOUTH WEST Blue Brittany Hirsche 2000 222.2 204 239 203 253 259 139 194 313 196 -296
NORTH EAST Navy Mellissa Sherman 1986 220.7 245 271 246 170 207 256 189 194 208 -310
EDMONTON Fairway Taylor Kaiser 1970 218.9 278 249 260 189 189 168 206 231 200 -326
CALGARY WHITE Ashley Gilmer 1933 214.8 244 239 259 196 199 223 213 186 174 -363
EDMONTON Fairway Amanda Spicer 1932 214.7 196 254 246 185 168 258 183 241 201 -364
NORTH WEST Yellow Robyn Shingoose 1929 214.3 169 179 285 182 203 201 256 233 221 -367
EDMONTON Forest Kalyn Miller 1910 212.2 144 244 234 321 225 152 201 196 193 -386
EDMONTON Fairway Halea Desutter 1909 212.1 214 169 210 212 250 191 290 175 198 -387
EDMONTON Fairway Julianne Watson 1903 211.4 280 211 226 168 188 176 181 247 226 -393
EDMONTON Fairway Kelsey Henry 1901 211.2 231 183 211 261 174 288 158 200 195 -395
CENTRAL Black Melissa Armstrong 1900 211.1 221 210 176 158 253 208 221 222 231 -396
NORTH EAST Navy Cherelle Letourneau 1895 210.6 247 188 180 237 237 194 172 223 217 -401
CALGARY RED Ann-Marie Wilton 1888 209.8 243 186 205 211 218 195 232 214 184 -408
CALGARY RED Kayla Green 1887 209.7 168 245 178 198 256 321 133 210 178 -409
CENTRAL Silver Amanda Brunke 1881 209.0 183 234 262 247 264 186 141 180 184 -415
EDMONTON Forest Casey Burlingame 1878 208.7 189 231 211 197 231 213 192 224 190 -418
CENTRAL Black Rose-Marie Gigliuk 1871 207.9 206 221 217 188 187 237 176 200 239 -425
NORTH EAST Navy Nicolette Audy 1868 207.6 210 150 171 248 180 279 164 275 191 -428
CALGARY WHITE Christine Pocza 1855 206.1 164 248 161 185 279 251 147 209 211 -441
SOUTH EAST ORANGE Michelle Nunweiler 1843 204.8 267 178 174 157 181 187 275 172 252 -453
SOUTH WEST Blue Kinsey Emard 1841 204.6 225 160 218 188 226 195 282 197 150 -455
NORTH EAST Navy Chelsea Burton 1840 204.4 210 167 173 190 186 231 207 233 243 -456
NORTH WEST Yellow Shannon Pynn 1837 204.1 166 226 195 185 206 239 225 197 198 -459
EDMONTON Forest Jessica koski 1835 203.9 166 198 250 237 205 197 219 158 205 -461
CENTRAL Black Alyssa Lentz 1832 203.6 203 157 192 178 224 257 195 248 178 -464
EDMONTON Forest Brittany Gamborski 1814 201.6 198 166 179 228 202 194 256 158 233 -482
CALGARY RED Taylor Boswell 1803 200.3 165 248 186 218 197 232 202 165 190 -493
SOUTH EAST ORANGE Morgan Christie 1797 199.7 181 178 241 200 291 161 171 187 187 -499
CENTRAL Black Meaghan Ray 1793 199.2 178 178 230 177 205 157 239 205 224 -503
CALGARY RED Kaitlyn Clawson 1783 198.1 173 195 216 209 158 237 159 171 265 -513
NORTH EAST Navy Vicki Michaud 1763 195.9 250 200 176 122 250 200 167 249 149 -533
SOUTH EAST ORANGE Danielle Fernetti 1762 195.8 174 245 165 176 210 179 180 261 172 -534
CENTRAL Black Holly Harris 1761 195.7 244 160 166 168 221 199 199 214 190 -535
SOUTH EAST ORANGE Brooklyn Folk 1749 194.3 153 223 225 126 201 212 210 161 238 -547
SOUTH WEST Blue Ashley Johnson 1748 194.2 169 172 139 189 172 216 200 229 262 -548
CALGARY WHITE Natalie Demmon 1741 193.4 173 244 185 234 213 169 187 153 183 -555
NORTH EAST Navy Kerry Johnston 1732 192.4 309 172 222 181 167 209 187 157 128 -564
SOUTH EAST ORANGE Lindsey Locke 1716 190.7 219 177 200 182 146 258 201 173 160 -580
CALGARY WHITE Melanie Garon 1703 189.2 186 164 148 168 234 199 246 198 160 -593
SOUTH WEST Blue Chandler Ontkean 1693 188.1 237 197 200 193 189 209 120 209 139 -603
EDMONTON Fairway Shantell Cowston 1663 184.8 142 194 188 214 240 162 158 171 194 -633
SOUTH WEST Blue Shelby Johnson 1660 184.4 176 214 161 192 176 165 246 178 152 -636
CALGARY WHITE Rachelle Parker 1647 183.0 186 202 207 126 199 154 193 190 190 -649
SOUTH WEST Blue Katarina Williamson 1644 182.7 169 233 140 189 216 133 210 194 160 -652
NORTH EAST Navy Josie Cardinal 1638 182.0 169 163 209 160 166 185 165 264 157 -658
NORTH WEST Yellow Nicole Vandervoort 1635 181.7 162 168 181 203 198 163 168 188 204 -661
NORTH WEST Yellow Meghan Clarke 1629 181.0 156 163 170 174 212 205 178 201 170 -667
CENTRAL Silver Natasha Tanke 1629 181.0 204 186 162 167 195 175 158 183 199 -667
SOUTH EAST ORANGE Lauren Bourassa 1604 178.2 229 152 156 167 169 193 196 186 156 -692
SOUTH WEST Blue Hayley Todd 1604 178.2 194 181 221 212 161 165 153 139 178 -692
NORTH EAST Navy Tasha Desjarlais 1587 176.3 158 198 202 210 153 220 154 168 124 -709
NORTH WEST Yellow Christine Floyd 1587 176.3 184 193 116 187 208 149 155 178 217 -709
CENTRAL Silver Sarah Murray 1538 170.9 246 152 187 186 147 135 143 194 148 -758
NORTH WEST Yellow Kelly Gaboury 1538 170.9 134 215 148 159 191 161 118 219 193 -758
SOUTH EAST ORANGE Larissa Long 1526 169.6 198 161 125 162 160 203 181 171 165 -770
NORTH WEST Yellow Emily Kirscht 1522 169.1 130 176 194 134 116 230 210 172 160 -774
CENTRAL Black Jessica Pelletier 1518 168.7 177 186 136 240 133 144 162 186 154 -778
CENTRAL Silver Shereen Gobin 1514 168.2 141 173 174 195 160 230 135 119 187 -782
CENTRAL Black Alex Mantai 1509 167.7 247 137 130 167 153 142 181 174 178 -787
EDMONTON Forest Breanna Drew 1501 166.8 171 153 185 127 194 188 147 152 184 -795
CENTRAL Silver Kaitlin Berg 1490 165.6 156 152 231 131 208 176 134 142 160 -806
CENTRAL Silver Danielle Ziertarsky 1444 160.4 159 197 155 149 160 169 143 152 160 -852
CENTRAL Silver Rosanna Martineau 1326 147.3 172 141 162 164 158 157 136 134 102 -970



Top of page

BOYS SINGLES

 ALBERTA 5 PIN BOWLING YOUTH CHALLENGE PROVINCIALS
Heritage Lanes, Red Deer, Alberta
January 29 - 30, 2010
BOYS' INDIVIDUAL SCORES
Zone Name Total Avg 1 2 3 4 5 6 7 8 9 ( + / - )
CALGARY RED Mark Polivchuk 2381 264.6 346 211 171 303 212 241 332 217 348 0
CALGARY RED Parker Anderson 2343 260.3 327 260 324 258 262 185 278 194 255 -38
EDMONTON Fairway Jeremy Harasymchuk 2289 254.3 333 175 284 189 290 233 236 231 318 -92
EDMONTON Fairway Francis Licup 2250 250.0 245 217 273 200 236 194 273 289 323 -131
CALGARY WHITE Matthew Polivchuk 2219 246.6 259 289 255 172 210 292 257 300 185 -162
CENTRAL Black Russell Murray 2175 241.7 238 185 207 276 262 249 258 290 210 -206
CENTRAL Black Kent Gigliuk 2159 239.9 211 246 186 223 194 327 282 240 250 -222
SOUTH EAST ORANGE Cameron Knight 2101 233.4 274 310 155 166 218 217 203 257 301 -280
NORTH WEST Yellow Carter Stretch 2098 233.1 230 262 241 326 212 216 133 277 201 -283
NORTH WEST Yellow Robert Tomkins 2080 231.1 239 251 207 334 162 237 215 180 255 -301
CALGARY WHITE Justin Trach 2077 230.8 240 208 188 240 224 194 331 254 198 -304
SOUTH WEST Blue Tanner Parisien 2071 230.1 164 225 253 237 258 166 240 217 311 -310
SOUTH WEST Blue Cody Smith 2055 228.3 180 184 182 245 243 229 311 320 161 -326
EDMONTON Fairway Evan Lacoursiere 2041 226.8 232 221 155 253 313 247 238 220 162 -340
SOUTH EAST ORANGE Scott Lawrence 2039 226.6 252 195 274 212 215 294 265 166 166 -342
SOUTH WEST Blue James Cazal 2020 224.4 201 253 255 286 158 173 260 217 217 -361
SOUTH WEST Blue Sean Soanes 2019 224.3 243 239 188 236 273 245 177 170 248 -362
CALGARY WHITE Lucas McCarthy 2009 223.2 256 263 254 201 203 206 225 200 201 -372
EDMONTON Fairway Kevin Madarash 2006 222.9 224 222 273 236 176 240 271 197 167 -375
EDMONTON Fairway Kyle Swartz 2005 222.8 201 139 322 187 207 184 296 253 216 -376
CENTRAL Silver Paul Maas 1998 222.0 288 242 225 162 214 204 275 210 178 -383
SOUTH EAST ORANGE Dylan Eckes 1979 219.9 282 200 213 224 237 184 225 194 220 -402
SOUTH EAST ORANGE Jordan Gartry 1979 219.9 212 164 241 280 189 289 183 183 238 -402
CALGARY RED Christopher Curtis 1967 218.6 237 195 187 249 213 212 214 199 261 -414
EDMONTON Fairway Kayne Mathiason 1965 218.3 279 178 210 227 198 219 158 301 195 -416
EDMONTON Forest Jordan Stang 1952 216.9 216 289 180 195 229 195 248 183 217 -429
CALGARY WHITE Nathan Van Vliet 1946 216.2 196 191 196 222 198 225 369 186 163 -435
CALGARY RED Trevor Metcalfe 1945 216.1 139 205 255 227 191 228 199 270 231 -436
SOUTH EAST ORANGE Justin Fernetti 1943 215.9 266 235 248 231 151 272 161 147 232 -438
EDMONTON Forest Travis Schmidt 1916 212.9 187 216 192 174 177 286 237 217 230 -465
CALGARY WHITE Lee Klassen 1911 212.3 180 186 197 307 159 162 246 244 230 -470
SOUTH WEST Blue Travis Green 1901 211.2 197 206 208 212 171 251 205 205 246 -480
SOUTH WEST Blue Mason Neudorf 1900 211.1 187 243 184 165 239 200 219 183 280 -481
CENTRAL Black Wade Gobin 1899 211.0 280 240 198 188 205 209 187 205 187 -482
EDMONTON Forest Kyle MacPherson 1899 211.0 230 255 207 191 219 205 192 172 228 -482
CENTRAL Black Erik Kjos 1899 211.0 205 204 184 121 309 255 187 202 232 -482
CALGARY RED Matthew Dekker 1896 210.7 155 201 186 261 253 243 225 194 178 -485
SOUTH EAST ORANGE Blaine Ruckman 1891 210.1 154 191 236 236 212 191 148 322 201 -490
CENTRAL Silver Brandon Scott 1873 208.1 229 229 195 184 226 146 238 204 222 -508
NORTH EAST Navy Devin Littlechilds 1872 208.0 240 206 229 230 213 194 257 148 155 -509
EDMONTON Forest Adam Brilz 1871 207.9 239 186 186 179 204 200 339 149 189 -510
NORTH WEST Yellow Dylan Descheneaux 1864 207.1 191 238 246 231 203 231 184 187 153 -517
SOUTH EAST ORANGE Michael Bolduc 1858 206.4 279 174 233 232 238 209 163 198 132 -523
NORTH WEST Yellow Thomas Tomkins 1854 206.0 151 206 163 262 269 161 215 216 211 -527
CALGARY WHITE Benjamin Allen 1851 205.7 215 170 199 227 237 226 194 184 199 -530
CENTRAL Black Brandon Langrock 1848 205.3 202 150 320 179 198 137 217 232 213 -533
NORTH EAST Navy Kurtis Panchuk 1824 202.7 172 161 226 128 220 299 230 218 170 -557
EDMONTON Forest Brandon Bigras 1819 202.1 248 191 172 280 221 190 200 145 172 -562
EDMONTON Fairway Curtis Dunis 1817 201.9 197 186 189 279 230 192 181 162 201 -564
NORTH WEST Yellow Jake McNeil 1809 201.0 170 232 195 164 253 302 200 166 127 -572
EDMONTON Forest Ryan Kane 1778 197.6 270 146 163 179 238 179 244 201 158 -603
NORTH EAST Navy Garett Smereka 1778 197.6 196 212 231 167 243 216 169 159 185 -603
CALGARY RED Jeremie Downs 1777 197.4 192 215 188 233 191 225 169 169 195 -604
CENTRAL Black Timothy Pratt 1765 196.1 299 140 142 193 144 244 207 184 212 -616
NORTH WEST Yellow Jeremy Rogg 1756 195.1 236 164 249 173 172 194 185 167 216 -625
CENTRAL Silver Cody Otto 1748 194.2 242 176 222 219 182 145 189 182 191 -633
EDMONTON Fairway Steven Jones 1739 193.2 217 154 199 184 241 202 134 204 204 -642
EDMONTON Forest Cody Steere 1727 191.9 252 209 209 157 249 145 191 159 156 -654
CENTRAL Silver Morgan Donald 1726 191.8 189 175 132 196 200 198 223 151 262 -655
CALGARY WHITE Spencer Handberg 1726 191.8 234 179 176 187 281 145 162 156 206 -655
EDMONTON Forest Eric Roeske 1716 190.7 197 198 220 208 161 195 175 204 158 -665
NORTH EAST Navy James Littlechilds 1710 190.0 242 250 202 149 151 208 220 172 116 -671
CENTRAL Silver Brady Wallace 1707 189.7 185 167 210 203 221 141 167 225 188 -674
CENTRAL Silver Sheldon Petty 1706 189.6 164 238 169 150 163 187 202 230 203 -675
CALGARY RED Adam Strang 1674 186.0 166 140 201 218 225 179 201 187 157 -707
NORTH WEST Yellow Jacobus Kroeskamp 1669 185.4 189 171 188 126 157 157 292 238 151 -712
CENTRAL Black Willis Fincaryk 1667 185.2 170 163 192 132 162 161 209 263 215 -714
SOUTH EAST ORANGE Chris Jalbert 1656 184.0 148 193 172 180 221 169 202 193 178 -725
NORTH EAST Navy Lyndon Collins 1648 183.1 162 161 196 159 198 153 295 187 137 -733
CENTRAL Black Kyle Cymbalisty 1615 179.4 167 217 173 188 180 155 205 165 165 -766
SOUTH WEST Blue Andrew Janzen 1613 179.2 171 170 138 239 219 196 164 167 149 -768
SOUTH WEST Blue James Ward 1499 166.6 208 224 160 169 168 121 180 153 116 -882
NORTH EAST Navy Taylor Panchuk 1488 165.3 184 157 125 148 201 212 153 199 109 -893
CENTRAL Silver Harold Talbott 1472 163.6 139 197 117 217 190 136 169 145 162 -909
NORTH WEST Yellow Austin Coulombe 1412 156.9 189 162 201 118 134 158 172 172 106 -969
NORTH EAST Navy Winston Gamache 1410 156.7 132 181 171 139 183 165 145 115 179 -971

Top of page

 


     Contact Us     Committee Members    Report Website Problems    Return to Central Alberta 5 Pin    
hit counter
hit counter