2008-09 Youth Challenge Zone Finals

Heritage Lanes

November 30, 2008

LADIES

Rank First Last Centre Total Pinfall
Avg.
1 2 3 4 5 6 7 8
1 Barb Taillon Munson   1,860 232.5 194 232 207 274 266 228 258 201
2 Holly Harris Olds   1,717 214.6 222 168 195 230 251 168 183 300
3 Emily McMurrer Wetaskiwin   1,644 205.5 192 208 175 154 309 253 203 150
4 Amanda Armstrong Leduc   1,608 201.0 205 306 181 166 146 225 207 172
5 Sarah Murray Red Deer   1,603 200.4 244 238 167 222 203 205 172 152
6 Melissa Armstrong Leduc   1,543 192.9 216 211 165 168 197 179 250 157
7 Alyssa Lentz Lacombe   1,519 189.9 199 191 250 190 142 155 191 201
8 Emily Buck Wetaskiwin   1,462 182.8 216 156 145 227 140 181 149 248
9 Amanda Brunke Red Deer   1,451 181.4 155 157 165 136 284 224 168 162
10 Meaghan Ray Innisfail   1,451 181.4 195 171 155 185 228 191 168 158
11 Rose Gigliuk Red Deer   1,380 172.5 191 177 194 161 205 134 140 178
12 Cersten Peters Drumheller   1,337 167.1 150 132 213 206 183 173 135 145
13 Jayne  McMurrer Wetaskiwin      692 173.0 175 134 208 175
14 Amanda Drinkwalter Red Deer      654 130.8 123 117 124 159 131

MEN

Rank First Last Centre Total Pinfall
Avg.
1 2 3 4 5 6 7 8
1 Kent Gigliuk Red Deer   2,030 253.8 295 184 298 234 315 288 216 200
2 Russell Murray Red Deer   1,973 246.6 273 313 227 256 224 246 210 224
3 Eric Kjos Wetaskiwin   1,944 243.0 236 223 350 180 202 245 331 177
4 Tim Pratt Red Deer   1,935 241.9 160 254 213 258 253 228 296 273
5 Paul Waisman Red Deer   1,837 229.6 235 228 232 215 262 307 182 176
6 Adam Peter Red Deer   1,833 229.1 218 234 196 186 190 295 194 320
7 Cody Otto Red Deer   1,747 218.4 198 141 232 222 258 225 238 233
8 Willis Fincaryk Red Deer   1,742 217.8 206 261 257 181 227 200 205 205
9 Jordie Weich Penhold   1,717 214.6 214 249 172 220 230 210 246 176
10 Parker Fandrey Red Deer   1,659 207.4 185 213 154 271 227 228 208 173
11 Devin Gibson Wetaskiwin   1,657 207.1 195 238 165 236 221 230 195 177
12 Wade Gobin Wetaskiwin   1,622 202.8 198 192 177 260 207 223 151 214
13 Jordan Wyatt Red Deer   1,612 201.5 192 162 180 207 195 188 220 268
14 Brandon Langrock Lacombe   1,572 196.5 226 149 217 209 175 190 189 217
15 Paul Maas Ponoka   1,556 194.5 227 197 141 167 154 227 191 252
16 Greg Provencal Leduc   1,550 193.8 266 132 168 225 177 232 179 171
17 Laine Foshaug Olds   1,428 178.5 216 195 195 141 152 188 173 168
18 Garrioch Crites Penhold   1,385 173.1 157 135 180 201 165 171 208 168
19 Jaymin Wudkevich Red Deer   1,379 172.4 166 128 125 191 208 180 189 192
20 Coulton Taggart Olds   1,359 169.9 243 138 169 177 149 147 161 175
21 Bryce Sweetman Olds   1,354 169.3 181 162 200 139 151 160 161 200
22 Taylor Bulger Camrose   1,280 160.0 118 141 200 192 142 115 212 160
23 Cody Ray Innisfail   1,253 156.6 136 166 166 156 165 207 119 138
24 Travis Lentz Lacombe   1,162 145.3 162 140 158 130 149 190 133 100

Colour Code

  Ladies and Men's - Team BLACK
  Mixed - Team BLACK
  Ladies and Men's - Team SILVER
  Mixed - Team SILVER

The Teams advance to Provincials in Grande Prairie, January 29th to 31st, 2008

Coaches and Managers

Team Black Team Silver
Team Name Team Name
Ladies Kerry Fincaryk Ladies Linda Seitz
Men's Greg Gigliuk Men's Eric Andersen
Mixed Terry Ell Mixed Nicole Corbett
Manager Waneta Armstrong Manager Rob Armstrong