Drop Down Menu

2009 - 2010 OPEN

Zone Results

Open Championship - Leduc Lanes - January 23 & 24, 2010

LADIES RESULTS - Day 1
Position Bowler Total  Avg.   1 2 3 4 5 6 7 8 9 10
                             
1 Shantelle Szuch 2,611 261.10   229 221 226 284 260 266 342 233 222 328
2 Nancy Gervais 2,441 244.10   208 233 277 192 309 207 230 314 225 246
3 Linda Seitz 2,215 221.50   255 186 221 171 241 190 301 219 194 237
4 Diana Champigny 2,231 223.10   192 247 217 226 165 201 230 258 261 234
5 Bev Gigliuk 2,478 247.80   246 302 210 218 234 263 249 208 218 330
6 Andrea Leavitt 2,000 200.00   173 200 196 225 218 179 194 188 237 190
7 Kelly Budd 2,125 212.50   269 205 199 212 204 178 211 282 201 164
8 Geraldine Parsons 2,160 216.00   194 247 187 244 187 176 252 230 207 236
9 Nicole Corbett 2,359 235.90   207 222 273 286 279 143 282 283 201 183
10 Jennifer Campbell 2,027 202.70   221 239 236 189 179 194 184 223 173 189
11 Carol Van Eaton 2,186 218.60   200 264 241 141 248 213 201 254 219 205
12 Colleen Maloney 2,118 211.80   241 184 222 169 196 219 251 192 214 230
13 Nancy Donald 2,004 200.40   186 147 213 177 226 236 156 182 291 190
14 Amy Dillen 2,211 221.10   259 170 278 217 299 166 257 238 136 191
15 Rhonda Barber 2,067 206.70   212 183 251 147 293 148 150 259 268 156
16 Donna Hort 2,115 200.00   222 303 196 210 224 178 137 184 240 221
17 Wendy Degenstein 2,007 200.70   203 161 128 214 229 152 135 322 225 238
                             
  High Game 342   269 303 278 286 309 266 342 322 291 330
  Number of 300's 9   0 2 0 0 1 0 2 2 0 2
  Tournament Average 219.735                      
                             
Open Championship - Leduc Lanes - January 23 & 24, 2010
LADIES RESULTS - Day 2
Position Bowler Total  Avg. Games 1 to 10 11 12 13 14 15 16 17 18 19 20
                             
1 Shantelle Szuch 5,549 277.45 2,611 384 294 270 310 227 289 302 330 247 285
2 Nancy Gervais 4,971 248.55 2,441 268 248 243 317 257 291 217 178 199 312
3 Linda Seitz 4,684 234.20 2,215 235 226 240 313 299 237 193 324 178 224
4 Diana Champigny 4,673 233.65 2,231 193 221 270 214 202 234 273 266 279 290
5 Bev Gigliuk 4,617 230.85 2,478 211 296 163 183 194 203 210 299 146 234
6 Andrea Leavitt 4,608 230.40 2,000 304 205 338 272 196 286 230 306 205 266
7 Kelly Budd 4,356 217.80 2,125 273 154 239 257 199 237 179 215 222 256
8 Geraldine Parsons 4,333 216.65 2,160 196 224 213 216 186 219 236 224 250 209
9 Nicole Corbett 4,298 214.90 2,359 190 200 186 217 188 241 194 180 164 179
10 Jennifer Campbell 4,293 214.65 2,027 166 255 238 206 252 217 252 198 260 222
11 Carol Van Eaton 4,271 213.55 2,186 214 216 181 208 211 196 222 201 239 197
12 Colleen Maloney 4,227 211.35 2,118 186 192 229 181 229 266 237 226 178 185
13 Nancy Donald 4,201 210.05 2,004 197 264 234 188 190 200 246 189 303 186
14 Amy Dillen 4,181 209.05 2,211 223 188 191 233 220 209 198 167 172 169
15 Rhonda Barber 4,141 207.05 2,067 164 139 286 201 233 193 246 226 170 216
16 Donna Hort 4,082 204.10 2,115 158 278 176 175 165 202 201 198 170 244
17 Wendy Degenstein 3,815 190.75 2,007 154 190 131 261 183 166 181 164 182 196
                             
  High Game 384 342 384 296 338 317 299 291 302 330 303 312
  Number of 300's 21 9 2 0 1 3 0 0 1 3 1 1
  Tournament Average 221.471                      

 

Open Championship - Leduc Lanes - January 23 & 24, 2010
MEN'S RESULTS - Day 1
Position Bowler Total  Avg.   1 2 3 4 5 6 7 8 9 10
                             
1 Karie Kreutz 2,655 265.50   243 294 266 338 306 228 332 242 190 216
2 Lawrence Fobert 2,669 266.90   235 252 206 347 317 280 313 225 253 241
3 Vince Chartier 2,531 253.10   218 199 266 267 281 305 259 241 261 234
4 Gary Baird 2,510 251.00   207 350 303 265 222 214 241 290 161 257
5 Harvey von Hollen 2,503 250.30   266 295 172 265 240 263 238 307 230 227
6 Gene Ziebarth 2,491 249.10   254 270 306 212 175 229 314 195 318 218
7 Greg Gigliuk 2,464 246.40   322 200 224 289 171 235 249 232 282 260
8 Derek Ware 2,385 238.50   296 208 306 249 239 177 264 220 200 226
9 Blair Pizzey 2,502 250.20   203 203 263 236 318 241 201 316 302 219
10 Eric Andersen 2,277 227.70   300 248 302 161 274 216 194 196 188 198
11 Derek Dobbs 2,388 238.80   179 202 200 203 254 236 231 313 239 331
12 Will Dillen 2,238 223.80   263 266 181 190 247 277 185 241 206 182
13 Keith Newton 2,278 227.80   265 210 224 213 242 181 215 178 253 297
14 Kerry Fincaryk 2,203 220.30   190 171 216 171 217 188 225 238 277 310
15 Bob Guthrie 2,103 210.30   221 305 153 179 142 210 210 248 154 281
16 Ryan Ahlberg 2,212 221.20   239 194 307 242 150 236 185 208 196 255
17 Peter Rabena 2,147 214.70   241 253 209 179 251 175 232 218 205 184
18 Fred Baier 1,906 190.60   125 253 195 224 134 131 165 205 225 249
19 Joey Priller 1,966 196.60   167 175 168 174 190 257 196 203 213 223
20 Taylor Bulger 1,967 196.70   197 179 228 191 187 166 163 232 225 199
                             
  High Game 350   322 350 307 347 318 305 332 316 318 331
  Number of 300's 24   1 2 5 2 3 1 3 3 2 2
  Tournament Average 231.98                      
                             
Open Championship - Leduc Lanes - January 23 & 24, 2010
MEN'S RESULTS - Day 2
Position Bowler Total  Avg, Games 1 to 10 11 12 13 14 15 16 17 18 19 20
                             
1 Karie Kreutz 5,477 273.85 2,655 302 318 271 231 232 229 315 450 264 210
2 Lawrence Fobert 5,176 258.80 2,669 210 258 281 283 266 285 217 259 226 222
3 Vince Chartier 5,151 257.55 2,531 279 358 296 211 266 238 187 263 248 274
4 Gary Baird 5,112 255.60 2,510 363 258 270 211 253 252 223 209 313 250
5 Harvey von Hollen 5,103 255.15 2,503 237 296 296 222 285 264 246 305 168 281
6 Gene Ziebarth 5,100 255.00 2,491 236 218 289 377 212 265 254 229 263 266
7 Greg Gigliuk 4,973 248.65 2,464 261 227 285 233 217 304 213 247 260 262
8 Derek Ware 4,918 245.90 2,385 248 210 200 317 251 336 264 219 295 193
9 Blair Pizzey 4,873 243.65 2,502 230 190 253 229 267 246 246 224 241 245
10 Eric Andersen 4,767 238.35 2,277 276 266 211 251 205 237 303 224 234 283
11 Derek Dobbs 4,652 232.60 2,388 292 197 283 262 193 194 198 163 194 288
12 Will Dillen 4,603 230.15 2,238 228 254 160 283 227 193 295 258 240 227
13 Keith Newton 4,518 225.90 2,278 225 193 258 271 216 207 201 246 273 150
14 Kerry Fincaryk 4,471 223.55 2,203 181 222 281 234 147 242 241 205 202 313
15 Bob Guthrie 4,428 221.40 2,103 218 260 219 195 170 221 288 239 266 249
16 Ryan Ahlberg 4,339 216.95 2,212 201 169 192 267 279 213 236 170 194 206
17 Peter Rabena 4,312 215.60 2,147 197 211 243 247 259 202 203 232 169 202
18 Fred Baier 4,070 203.50 1,906 202 233 149 246 269 277 219 213