Drop Down Menu

2008 - 2009 OPEN CHAMPIONSHIP

 

Open Zone Championships

                                 
Heritage Lanes, Red Deer                                January 24 & 25, 2009
                                 
    LADIES Average   1 2 3 4 5 6 7 8 9 10 Total Pinfall Pins Behind Person Ahead
                                 
Ponoka 1 Seitz, Linda  244.6   230 235 206 262 186 289 300 230 246 262 2,446  
Red Deer 2 Gervais, Nancy  240.6   187 219 271 238 230 288 247 269 236 221 2,406 40
Red Deer 3 Szuch, Shantelle  237.8   211 204 241 239 196 247 237 285 266 252 2,378 28
Olds 4 Campbell, Jenne  236   322 210 173 261 283 237 268 206 179 221 2,360 18
Red Deer 5 Barber, Rhonda  227.3   189 228 233 322 179 220 254 204 219 225 2,273 87
Wainwright 6 Champigny, Diana  220.5   257 245 203 253 183 266 181 231 181 205 2,205 68
Wainwright 7 Parsons, Geraldine  219.8   252 295 226 138 187 243 160 250 207 240 2,198 7
Lacombe 8 Van Eaton, Carol  217   180 213 221 201 220 218 231 244 265 177 2,170 28
Red Deer 9 Clermont, Bonnie  216.5   203 257 206 165 283 270 206 191 191 193 2,165 5
Bentley 10 Corbett, Nicole  216.1   305 263 203 220 200 212 190 187 193 188 2,161 4
Drumheller 11 Leavitt, Andrea  214.1   253 192 158 202 201 260 206 225 226 218 2,141 20
Camrose 12 Holfeld, Deb  213.8   164 173 206 212 225 241 228 198 207 284 2,138 3
Ponoka 13 Dillen, Amy  208.9   206 226 201 196 218 181 257 208 217 179 2,089 49
Ponoka 14 Budd, Kelly  195.4   160 231 222 218 193 228 219 171 163 149 1,954 135
                                 
    High Game     322 295 271 322 283 289 300 285 266 284 322  
                                 
    LADIES Average First 10 Games 11 12 13 14 15 16 17 18 19 20 Total Pinfall Pins Behind Person Ahead
                                 
Red Deer 1 Gervais, Nancy  252.9 2,406 230 272 255 231 249 246 352 304 301 211 5,057  
Red Deer 2 Szuch, Shantelle  243.1 2,378 269 198 267 223 303 230 252 215 251 275 4,861 196
Ponoka 3 Seitz, Linda  234.1 2,446 289 189 228 202 222 171 227 218 206 284 4,682 179
Olds 4 Campbell, Jenne  231.3 2,360 253 223 180 203 218 181 296 243 174 295 4,626 56
Red Deer 5 Barber, Rhonda  229.8 2,273 213 247 245 213 233 158 235 229 260 290 4,596 30
Wainwright 6 Parsons, Geraldine  226.8 2,198 208 218 181 275 344 278 240 167 231 196 4,536 60
Lacombe 7 Van Eaton, Carol  221.8 2,170 239 340 211 222 225 250 208 187 171 213 4,436 100
Camrose 8 Holfeld, Deb  217.7 2,138 182 273 206 203 204 193 203 244 297 211 4,354 82
Drumheller 9T Leavitt, Andrea  217.2 2,141 239 203 265 181 198 208 217 249 197 246 4,344 10
Red Deer 9T Clermont, Bonnie  217.2 2,165 283 185 216 201 297 156 179 278 198 186 4,344         -  
Wainwright 11 Champigny, Diana  215.1 2,205 217 313 181 159 221 185 219 220 165 217 4,302 42
Bentley 12 Corbett, Nicole  212.8 2,161 215 189 322 240 179 180 180 181 206 203 4,256 46
Ponoka 13 Dillen, Amy  208.3 2,089 231 188 217 257 165 190 134 225 275 195 4,166 90
Ponoka 14 Budd, Kelly  191.2 1,954 158 214 170 187 219 227 162 171 183 179 3,824 342
                                 
    High Game     289 340 322 275 344 278 352 304 301 295 352  
    Andrea Leavitt won a one game roll off to determine the last spot.              
    MEN Average   1 2 3 4 5 6 7 8 9 10 Total Pinfall Pins Behind Person Ahead
                                 
Ponoka 1 Andersen, Eric  284.2   380 346 239 301 271 231 281 316 236 241 2,842  
Wainwright 2 Pizzey, Blair  275.3   271 304 253 343 239 239 243 338 251 272 2,753 89
Red Deer 3 Tweedy, Mike  273.6   253 247 289 303 229 273 241 264 257 380 2,736 17
Millet 4 Ziebarth, Gene  265.8   208 249 246 348 251 263 268 263 228 334 2,658 78
Lacombe 5 Fobert, Lawrence  265   230 261 247 216 269 283 375 258 195 316 2,650 8
Red Deer 6 Baird, Gary  258.7   305 191 214 218 330 225 306 225 316 257 2,587 63
Didsbury 7 Ware, Derek  257.4   328 237 192 255 300 307 265 231 226 233 2,574 13
Ponoka 8 Hvamb, Todd  256.7   234 330 287 238 231 241 203 285 270 248 2,567 7
Red Deer 9 Hicks, Bruce  252.1   295 233 287 206 211 282 254 229 236 288 2,521 46
Wetaskiwin 10 Kreutz, Karie  249.9   221 278 264 225 226 261 272 285 237 230 2,499 22
Red Deer 11 Dobbs, Derek 249.3   290 233 222 342 276 204 246 255 234 191 2,493 6
Red Deer 12 Chrest, Darby  249   225 274 227 205 218 284 296 303 219 239 2,490 3
Red Deer 13 Von Hollen, Harvey  246.2   280 225 223 229 234 286 272 215 224 274 2,462 28
Leduc 14 Chartier, Vince 244.3   233 218 220 249 214 296 223 291 236 263 2,443 19
Red Deer 15 Chrest, Shelby  243.8   242 314 198 183 261 201 266 249 261 263 2,438 5
Rocky 16 Fincaryk, Kerry  240.8   275 245 215 240 280 178 204 278 182 311 2,408 30
Ponoka 17 Dillen, Will  234.7   206 215 270 181 237 191 348 252 226 221 2,347 61
Wetaskiwin 18 Holfeld, Brad  233.1   280 203 180 242 285 238 213 241 166 283 2,331 16
  19 Bander, Justin  228.3   202 248 307 223 224 237 254 173 198 217 2,283 48
Leduc 19 Guthrie, Bob  228.3   266 204 207 255 259 239 285 176 171 221 2,283         -  
Red Deer 21 Underhill, Murray  226.6   258 263 231 213 234 188 183 220 233 243 2,266 17
Olds 22 Newton, Keith  222   212 295 269 195 210 172 255 234 208 170 2,220 46
Red Deer 23 Buck, Merle  213.7   197 194 198 190 153 274 273 218 237 203 2,137 83
Camrose 24 Baier, Fred 213.6   165 200 253 198 222 197 237 179 246 239 2,136 1
Leduc 25 St. Yves, Danny  200.8   200 179 301 192 195 154 165 159 201 262 2,008 128
                                 
    High Game     380 346 307 348 330 307 375 338 316 380 380