Drop Down Menu

2007-2008 Youth Challenge

November 25, 2007 - Western Lanes, Wetaskiwin

Zone Finals

Ladies Division

                       
Rank First Last Centre Total Pinfall Avg. 1 2 3 4 5 6
                       
1 Colleen Maloney Wetaskiwin 1,444 240.7 290 242 286 227 230 169
2 Melissa Armstrong Leduc 1,419 236.5 280 183 255 214 253 234
3 Barb Taillon Munson 1,314 219 202 198 185 270 221 238
4 Megan Youngren Leduc 1,278 213 173 172 284 229 130 290
5 Jenne Campbell Olds 1,224 204 217 185 197 192 224 209
6 Holly Harris Olds 1,203 200.5 256 175 178 180 193 221
7 Catherine Porter Innisfail 1,201 200.2 179 216 220 244 197 145
8 Rose-Marie Gigliuk Red Deer 1,142 190.3 195 165 184 171 208 219
9 Amanda Armstrong Leduc 1,102 183.7 158 149 166 125 305 199
10 Amanda Brunke Red Deer 1,100 183.3 175 150 163 203 233 176
11 Emily Buck Wetaskiwin 1,100 183.3 181 208 193 172 171 175
12 Emily McMurrer Wetaskiwin 1,087 181.2 170 204 162 172 172 207
13 Brittany Ryrie Bowden 1,085 180.8 211 124 239 177 174 160
14 Karlee Hicks Red Deer 1,071 178.5 164 148 146 189 266 158
15 Alyssa Lentz Red Deer 1,055 175.8 180 227 193 168 150 137
16 Danielle Zietarsky Camrose 1,011 168.5 129 137 157 196 251 141
17 Jessica Pelletier Red Deer 996 166 152 143 133 136 238 194
18 Crystal Streit Innisfail 978 163 174 175 150 148 157 174
19 Meaghan Ray Innisfail 955 159.2 149 131 174 197 141 163
20 Sunday Poulin Camrose 949 158.2 160 122 190 206 147 124
21 Alex Mantai Camrose 828 138 132 140 124 145 148 139
22 Raileigh Shockey Red Deer 803 133.8 105 161 134 132 133 138
                       

Men's Division

                       
Rank First Last Centre Total Pinfall Avg. 1 2 3 4 5 6
                       
1 Merle Buck Wetaskiwin 1,499 249.8 181 257 342 228 288 203
2 Justin Langrock Lacombe 1,450 241.7 184 329 228 289 235 185
3 Mat Amey Spruce Grove 1,432 238.7 211 268 236 242 227 248
4 Russell Murray Red Deer 1,371 228.5 293 183 288 121 225 261
5 Kent Gigliuk Red Deer 1,365 227.5 199 229 181 270 200 286
6 Jordie Weich Penhold 1,358 226.3 214 274 173 240 223 234
7 Paul Waisman Red Deer 1,331 221.8 249 216 234 226 246 160
8 Kevin Buckel Rocky 1,251 208.5 203 233 229 189 213 184
9 Josh Cockburn Leduc 1,218 203 197 213 216 221 149 222
10 Adam Peter Red Deer 1,209 201.5 207 192 179 265 213 153
11 Wade Gobin Wetaskiwin 1,205 200.8 159 235 147 202 230 232
12 Brandon Langrock Lacombe 1,205 200.8 187 214 164 215 177 248
13 Taylor Bulger Camrose 1,199 199.8 299 196 132 143 165 264
14 Devin Gibson Wetaskiwin 1,181 196.8 245 232 191 159 191 163
15 Anthony Streit Innisfail 1,149 191.5 177 204 156 188 182 242
16 Willis Fincaryk Red Deer 1,131 188.5 160 200 157 237 226 151
17 Garrioch Crites Penhold 1,127 187.8 198 165 174 232 229 129
18 Tim Pratt Red Deer 1,125 187.5 150 172 211 175 179 238
19 Cody Otto Red Deer 1,106 184.3 161 181 196 192 203 173
20 Jordan Wyatt Red Deer 1,056 176 185 193 150 173 185 170
21 Paul Maas Ponoka 1,051 175.2 179 166 160 193 189 164
22 Parker Fandrey Red Deer 1,039 173.2 175 159 149 212 157 187
23 Brady Swier Ponoka 1,023 170.5 151 187 165 150 197 173
24 Greg Provencal Leduc 930 155 144 164 148 125 158 191
25 Brayden Dykman Red Deer 926 154.3 131 160 178 144 179 134
26 Brad Lightburn Camrose 907 151.2 135 179 158 103 150 182
27 Keane Morrow Ponoka 887 147.8 148 133 154 193 133 126
28 Ryan Emberley Lacombe 781 130.2 124 143 80 150 138 146
29 Darnall McGhie Camrose 776 129.3 111 133 116 165 113 138
30 Doulton Skripal Lacombe 741 123.5 174 130 104 149 184 0
31 Gordon Hall Lacombe 667 111.2 121 126 171 132 117 0
32 Michael Hall Lacombe 635 105.8 116 101 161 148 109 0


Coaches & Managers 

         
Team Black   Team Silver
         
         
Team Name   Team Name
         
Ladies   Eric Andersen   Ladies   Kelly Hutchinson
Men's   Greg Gigliuk   Men's   Mike Tweedy
Mixed   Kerry Fincaryk   Mixed   Terry Ell
         
Manager   Linda Seitz   Manager   Corina McMurrer

 

ALBERTA 5 PIN BOWLING YOUTH CHALLENGE PROVINCIALS
CHINOOK BOWLADROME, CALGARY, ALBERTA
FEBRUARY  1 - 2, 2008

TEAM EVENT SUMMARIES

                       
GIRLS
                       
Place Team Totals 1 2 3 4 5 6 7 8 9
                       
1 CALGARY - Red 57 7 7 7 1 6 6 8 7 8
2 EDMONTON - Green 55 7 8 7 7 6 7 6 6 1
3 MEDICINE HAT - Burgundy 48.5 7 6 6 6 2 7 6 1 7.5
4 CALGARY - White 38 1 5 2 1 6 8 2 6 7
5 NORTHEAST - Navy 37.5 2.5 2 6 7 2 8 2 8 0
6 CENTRAL - Black 37.5 8 6 6 8 6 1 0 2 0.5
7 LETHBRIDGE - Blue 29 1 2 1 7 7 2 7 0 2
8 EDMONTON - Cream 25 1 3 2 2 2 0 2 7 6
9 CENTRAL - Silver 20 0 1 2 1 1 0 6 2 7
10 NORTHEAST - Yellow 12.5 5.5 0 1 0 2 1 1 1 1
                       
BOYS
                       
Place Team Totals 1 2 3 4 5 6 7 8 9
                       
1 EDMONTON - Green 54 6 6 6 7 6 7 2 7 7
2 CALGARY - Red 47 1 7 6 1 6.5 7.5 6 6 6
3 NORTHEAST - Navy 42.5 7 8 7.5 6 5 0 6 1 2
4 CENTRAL - Black 40 6 6 7 2 3 1 2 6 7
5 EDMONTON - Cream 33.5 2 5 1 2 1.5 8 6 5 3
6 CALGARY - White 31.5 7 3 0.5 7 7 1 3 2 1
7