Drop Down Menu

2007-2008 Open Zone Championship

ZONE FINALS

    Riverside Bowl                       January 26 & 27, 2008  
    Average Games 1 to 10 11 12 13 14 15 16 17 18 19 20 Total Pinfall
                             
  LADIES                          
                             
1 Andrea Leavitt 261.1       2,592 164 259 350 314 249 245 213 246 302 288       5,222
2 Shantelle Szuch-Roeder 245.0       2,433 339 271 226 175 227 233 273 291 198 233       4,899
3 Shauna Pirie-Laisnez 241.1       2,323 277 261 273 274 269 281 236 189 221 218       4,822
4 Linda Seitz 240.1       2,292 223 287 212 184 305 276 226 279 293 224       4,801
5 Bonnie Clermont 234.7       2,268 199 220 241 176 254 291 252 247 293 253       4,694
6 Nancy Gervais 233.1       2,378 316 262 253 199 184 237 215 229 205 183       4,661
7 Nicole Corbett 215.6       2,192 223 189 246 188 205 204 283 176 174 231       4,311
8 Amy Dillen 215.1       2,026 165 259 252 162 248 213 229 230 281 236       4,301
9 Carol Van Eaton 210.0       2,073 160 212 221 211 190 269 214 198 263 188       4,199
10 Tricia Mantai 206.3       2,148 193 198 168 181 247 237 176 181 176 221       4,126
11 Rhonda Barber 203.6       1,998 202 254 194 198 222 201 186 185 181 250       4,071
12 Bev Gigliuk 201.2       1,954 230 204 187 155 254 206 177 189 232 236       4,024
13 Deb Holfeld 201.0       2,070 186 165 242 167 192 221 224 253 117 182       4,019
14 Kerri Van Eaton 198.4       1,912 182 253 199 168 340 184 168 212 198 151       3,967
                             
  High Game     339 287 350 314 340 291 283 291 302 288  
                             
  MEN                          
                             
1 Lawrence Fobert 284.4       2,846 249 304 306 293 240 313 340 311 253 232       5,687
2 Greg Gigliuk 272.1       2,796 232 333 217 247 270 261 231 287 322 245       5,441
3 Gary Baird 269.4       2,759 322 201 310 294 273 231 201 202 279 316       5,388
4 Shelby Chrest 264.9       2,642 351 226 281 354 174 237 257 308 245 223       5,298
5 Blair Pizzey 260.5       2,664 258 213 308 275 245 262 278 199 313 194       5,209
6 Karie Kreutz 254.9       2,575 220 267 285 259 262 278 218 232 280 222       5,098
7 Darby Chrest 254.6       2,425 237 243 272 295 273 208 280 329 268 261       5,091
8 Vince Chartier 253.3       2,719 235 219 222 229 248 249 228 220 228 269       5,066
9 Eric Andersen 251.7       2,454 240 213 338 268 253 207 193 254 358 256       5,034
10 Gene Ziebarth 247.7       2,352 266 222 203 230 271 322 254 228 289 317       4,954
11 Harvie Von Hollen 243.4       2,626 300 266 190 193 208 215 209 244 216 200       4,867
12 Brad Holfeld 234.7       2,396 336 220 246 178 179 192 273 221 294 159       4,694
13 Ryan Ahlberg 232.7       2,367 190 162 254 281 173 244 238 219 228 297       4,653
14 Murray Underhill 227.9       2,335 253 235 168 215 188 224 243 205 175 317       4,558
15 Wayne Maki 220.4       2,278 222 205 265 248 187 177 194 257 174 200       4,407
16 Kerry Fincaryk 220.3       2,254 198 213 242 199 223 263 212 195 241 166       4,406
17 Todd Hvamb 216.6       2,026 171 230 383 225 187 270 173 190 223 253       4,331
18 Mike Tweedy 215.1       2,139 176 294 190 308 191 170 172 178 194 289       4,301
19 Bob Guthrie 208.7       2,144 204 183 166 184 199 170 313 178 176 256       4,173
20 Dean Vanderbrock 204.7       2,068 162 162 210 210 232 233 226 153 227 210       4,093
21 Terry Ell 202.0       1,836 275 193 172 275 239 203 266 169 204 208       4,040
22 Will Dillen 201.8       1,939 216 193 182 163 143 240 263 236 249 211       4,035
23 Brian Felker 200.1       1,931 252 140 183 191 239 244 168 208 191 255       4,002
                             
  High Game     351 333 383 354 273 322 340 329 358 317  



PROVINCIAL OPEN CHAMPIONSHIPS - SINGLES QUALIFYING

                               
Posn Zone Name Avg 1 2 3 4 5 6 7 8 9 10 Total Pins Back
                               
1 Southern Dianne Violini 279.5 344 315 324 201 209 276 294 248 284 300 2,795  
2 Calgary Tracy Smith 269.4 383 371 238 244 227 233 246 227 258 267 2,694 -101
3 Northern Bonnie Olson 258.1 307 246 264 256 240 253 224 241 247 303 2,581 -214
4 Edmonton Tina Arychuk 251.7 270 293 194 177 290 273 289 264 190 277 2,517 -278
5 Central Shantelle Szuch-Roeder 249.9 210 238 274 263 223 249 308 236 221 277 2,499 -296
6 Edmonton Shannon Roden 247.7 232 215 201 267 228 264 239 302 261 268 2,477 -318
7 Central Andrea Leavitt 244.9 260 205 233 311 244 239 250 274 208 225 2,449 -346
8 Calgary Heather Owchar 239.6 210 329 275 259 201 231 175 355 164 197 2,396 -399
9 Southern Bobbi Sisko 236.1 324 224 256 214 218 183 205 262 209 266 2,361 -434
10 Edmonton Michelle Hoyle 235.1 316 197 194 204 198 187 290 248 251 266 2,351 -444
11 Southern Penny Hepfner 235.1 249 261 208 183 201 254 242 244 203 306 2,351 -444
12 Central Shauna Pirie-Laisnez 234.3 273 287 293 237 198 202 196 206 218 233 2,343 -452
13 Northern Amber Spark 228.5 211 187 275 251 237 193 239 240 226 226 2,285 -510
14 Northern Kim Abrams 228.1 272 267 253 214 252 205 213 280 152 173 2,281 -514
15 Calgary Brittney Johnson 227.2 277 184 156 166 294 235 225 310 197 228 2,272 -523
                               
    High Game   383 371 324 311 294 276 308 355 284 306    
                               
Posn Zone Name Avg 1 2 3 4 5 6 7 8 9 10 Total Pins Back
                               
1 Central Lawrence Fobert 288 302 324 306 287 292 228 259 313 244 325 2,880  
2 Calgary Tom Stevenson 271 271 323 339 337 253 196 251 221 268 251 2,710 -170
3 Central Gary Baird 257.2 286 243 256 241 269 234 267 232 335 209 2,572 -308
4 Edmonton Mark Johnstone 256.3 221 228 330 216 254 258 308 327 173 248 2,563 -317
5 Northern Steve Wight 254.3 345 242 223 189 316 270 262 209 254 233 2,543 -337
6 Edmonton Sean Heller 253.6 203 267